Nsubuga displayed exceptional golfing prowess throughout the tournament, securing his victory with an outstanding gross score of 13-under-par 275, the lowest in the tournament’s history.

Described as a record-breaking performance, Godfrey Nsubuga solidified his place in the golfing history books with a commanding victory at the 2023 Johnnie Walker Uganda Golf Open.
It was all evident from the start that the Johnnie Walker Uganda Golf Open championship title would have a new champion when during round one Nsubuga set the pace with a 7-under par score of 65 as the defending champion, Andrew Sekibejja, struggled at 10-over par 82. Nsubuga seemed to falter on day three, but showed he has what it takes in the heat, sealing his victory with a 69.
The Mehta Golf Club protégé displayed exceptional golfing prowess throughout the tournament, securing his victory with an outstanding gross score of 13-under-par 275 over four days of play, the lowest in the tournament’s history.
He maintained his lead over all the four rounds, fending off stiff competition from his fellow golfers, notably Ibrahim Bagalana, who claimed the second position with a total score of 279 gross and Joseph Cwinya-ai, who came in third with a score of 284 gross.

“This has not been a four-day preparation; it’s been a long-term preparation. I joined the Uganda Golf Club as a member this year, with a target of winning the Open. I have good understanding of the course because I have been practicing here every day. I think that is the advantage I have had over the other golfers,” disclosed Nsubuga.
“I benefited from training in South Africa courtesy of the Uganda golf Union. I was taught how to handle myself mentally and since I left South Africa, my game has gotten better,” Nsubuga revealed to the press.
Nsubuga’s game, characterized by flawless iron shots, strategic plays, and an unflappable temperament, became the focal point of discussions and admiration throughout the championship.
Nsubuga’s game, characterized by flawless iron shots, strategic plays, and an unflappable temperament, became the focal point of discussions and admiration throughout the championship.
Euphoric roars and cheers echoed across the Uganda Golf Club when Nsubuga, who joined golf in 2015, holed the final putt, signifying not just the end of the tournament, but the beginning of what promises to be a legendary career. In a year filled with significant milestones for Nsubuga, his record-setting performance at the 2023 JW Uganda Amateur Golf Open stands out as a testament to his talent, hard work, and the indomitable spirit that defines champions.
The tournament’s closing ceremony was colourful courtesy Johnnie Walker, the Title Sponsors. Golfers and patrons were treated to a Big Flavour experience, reflecting the brand’s commitment to excellence and style.
Among the winners rewarded at the ceremony were Conrad Odere who won the hole-in-one prize of a Motorola smartphone RAZR 40, Titus Okwong who claimed the nearest-to-the-pin award and Felix Dusabe who secured the longest drive accolade which included a Powerology Phantom Portable Bluetooth speaker and a Motorola Smart Phone Moto G.
Andrew Kilonzo, UBL Director, expressed their commitment to supporting golf in Uganda, highlighting their longstanding relationship with the sport.
“These past couple of days have definitely been nothing short of exciting, all our efforts to support the game of golf in Uganda come as no surprise. We have now assumed the responsibility to create a long-lasting relationship with the game of golf in Uganda, and we aren’t about to stop,” Kilonzo said.
In addition to the golf action on the course, golfers were also offered an immersive experience at the Johnnie Walker hospitality village. Attendees had the opportunity to learn about the iconic whisky’s production process, from blending and aging to tasting.
Cast of Champions Since 1932
Year | Name | Club |
1932 | H. Davidson | Uganda Golf Club |
1933 | H. Davidson | Uganda Golf Club |
1934 | R.W.Hooker | Muthaiga Golf Club |
1935 | J.D. Rankine | Uganda Golf Club |
1936 | J.D. Rankine | Uganda Golf Club |
1937 | H. Davidson | Uganda Golf Club |
1938 | R.W. Bun | Mombasa Golf Club |
1939 | J.E. Higginson | |
1940 – 47 | NOT HELD | |
1948 | D. F. Steward | Uganda Golf Club |
1949 | A.Q. Roberts | Kitale Golf Club |
1950 | N.C. Elwell | Uganda Golf Club |
1951 | N.C. Elwell | Mwanza Golf Club |
1952 | J.R. Cooke | Uganda Golf Club |
1953 | R. W. Hooper | Nairobi Golf Club |
1954 | M. Johnson | Kabale Golf Club |
1955 | J.R. Oglive | Kitale Golf Club |
1956 | J.R. Oglive | Kitale Golf Club |
1957 | Ian McAdam | Uganda Golf Club |
1958 | Brian Malone | Uganda Golf Club |
1959 | Ian McAdam | Uganda Golf Club |
1960 | Mike Johnson | Mbale Golf Club |
1961 | Mike Johnson | Mbale Golf Club |
1962 | Mike Johnson | Mbale Golf Club |
1963 | John Higginson | Uganda Golf Club |
1964 | John Higginson | Uganda Golf Club |
1965 | Muhammed Rajab | Nairobi Golf Club |
1966 | John Higginson | Uganda Golf Club |
1967 | Pattinson | Dar es Salaam Golf Club |
1968 | G. Burrows | Uganda Golf Club |
1969 | Muhammed Rajab | Nairobi Golf Club |
1970 | M. Couma | Uganda Golf Club |
1971 | J. Kahugu | Sigona Golf Club |
1972 | Ben Okello | Masaka Golf Club |
1973 | Tom Taban | Uganda Golf Club |
1974 | Alex Okodan | Uganda Golf Club |
1975 | Ramathan Kayamba | Uganda Golf Club |
1976 | Sadi Onito | Jinja Golf Club |
1977 | Sadi Onito | Jinja Golf Club |
1978 | Sadi Onito | Jinja Golf Club |
1979 – 80 | NOT HELD | |
1981 | Juma Jaffer | Uganda Golf Club |
1982 | Juma Jaffer | Uganda Golf Club |
1983 | Sadi Onito | Uganda Golf Club |
1984 | John Mucheru | Uganda Golf Club |
1985 | Sadi Onito | Uganda Golf Club |
1986 | Sadi Onito | Uganda Golf Club |
1987 | Sadi Onito | Uganda Golf Club |
1988 | Sadi Onito | Uganda Golf Club |
1989 | Allan Njoroge | Muthaiga Golf Club |
1990 | Dedan Kagonyera | Kabale Golf Club |
1991 | Sadi Onito | Uganda Golf Club |
1992 | Juma Jaffer | Uganda Golf Club |
1993 | John Gavin | Uganda Golf Club |
1994 | Sadi Onito | Jinja Golf Club |
1995 | Sadi Onito | Jinja Golf Club |
1996 | Sadi Onito | Jinja Golf Club |
1997 | Steven Birungi | Uganda Golf Club |
1998 | Steven Birungi | Uganda Golf Club |
1999 | Steven Birungi | Uganda Golf Club |
2000 | Deo Akope | Entebbe Golf Club |
2001 | Deo Akope | Entebbe Golf Club |
2002 | Deo Akope | Entebbe Golf Club |
2003 | Charles Yokwe | Jinja Golf Club |
2004 | David Odhiambo | Nyanza Golf Club |
2005 | Charles Yokwe | Jinja Golf Club |
2006 | Charles Yokwe | Jinja Golf Club |
2007 | Amos Kamya | Entebbe Golf Club |
2007 | Nicholas Rokoine | Muthaiga Golf Club |
2008 | George Olayo | Entebbe Golf Club |
2009 | Peter Ssendawula | Entebbe Golf Club |
2010 | Brian Mwesigwa | Kabale Golf Club |
2011 | Rogers Byaruhanga | Uganda Golf Club |
2012 | Phillip Kasozi | Uganda Golf Club |
2013 | Davis Kitata | Entebbe Golf Club |
2014 | Ronald Otile | Toro Golf Club |
2015 | Ronald Otile | Toro Golf Club |
2016 | Ronald Rugumayo | Toro Golf Club |
2017 | Ronald Otile | Toro Golf Club |
2018 | Daniel Nduva | Nyali Golf & Country Club |
2019 | Daniel Nduva | Nyali Golf & Country Club |
2020 | John Lejirma | Kenya Railways Golf Club |
2021 | Joseph Cwinya-ai | Toro Golf Club |
2022 | Andrew Ssekibejja | Lake Victoria Serena Golf Resort & Spa |
2023 | Godfrey Nsubuga | Mehta Golf Club |
0 Comments